
Hong Kong. ODI
Kowloon CC
0/0 (0.1) : 0/0
Diasqua Little Sai Wan
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Atkinson, Jamie (Kowloon Cricket Club) | 0 | 1 | 0 | 0 | 0.00 |
Bhimsaria, Sunny (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Rock, Neil (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Jeffreys, Lewis (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Barkat, Waqas (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Mohammad, Hassan (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Vora, Darsh (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Iqbal, Ateeq (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Nellore, Ruthvik (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
Kowloon CC - Diasqua Little Sai Wan - 08.11.2026 Live Streaming
Popular events and sports news
main
Useful links
Live