
India. T20
HCA Pioneer
49/0 (3.2) : 0/0
BCC Noida
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 25 | 11 | 1 | 3 | 227.27 |
Avneesh Sudha | 22 | 9 | 2 | 2 | 244.44 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 49 |
11 runs 11/0 | 1 |
18 runs 29/0 | 2 |
13 runs 42/0 | 3 |
Regular time