
T20
Bodoland
120/7 : 11/0 (0.4)
Kokrajhar
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 4 | 1 | 1 | 250.00 |
Bibek Mandal | 0 | 0 | 0 | 0 | 0.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 11 |
Regular time
Bodoland - Kokrajhar - 24.04.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live
- Nepal A vs Oman
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- K P Dandapani Memorial All Kerala Inter Bar Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
- India. Massia Premier League
Select language