
Nepal. T20
Chitwan
25/4 (3.4) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Pawan Bahadur Thapa | 2 - 10 |
Krijan Gurung | 3 - 16 |
Roshan Jha | 4 - 22 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 2 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | 7 | 9 | 1 | 0 | 77.78 |
Pratik Shrestha | 7 | 8 | 1 | 0 | 87.50 |
Gautam KC | 1 | 1 | 0 | 0 | 100.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 25 |
2 runs 22/4 | 3 |
5 runs 20/3 | 2 |
15 runs 15/2 | 1 |
Regular time
Chitwan - Lalitpur - 01.06.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- Singapore. BPL
- Singapore. SGIA SHL
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket