
ODI
Nepal
256/10 : 38/1 (6.5)
Oman
Jatinder Singh | 1 - 37 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh | 12 | 19 | 0 | 1 | 63.16 |
Hasnain Ul Wahab | 17 | 21 | 1 | 1 | 80.95 |
Siddharth Bukkapatnam | 0 | 1 | 0 | 0 | 0.00 |
Hammad Mirza | 0 | 0 | 0 | 0 | 0.00 |
Aryan Bisht | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 38 |
7 runs 35/0 | 6 |
2 runs 28/0 | 5 |
8 runs 26/0 | 4 |
4 runs 18/0 | 3 |
7 runs 14/0 | 2 |
7 runs 7/0 | 1 |
Quick events
Nepal - Oman - 05.05.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live
- Afghanistan. National Cup
- World Cup. League 2
- India. Victory Cup Greater Noida
- India. Deputy Chief Minister Trophy
- India. Jagdalpur Veteran Premier League
- India. Lotus Vinfast Premier League
- Thailand. CAT Super League U19
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Select language